
The prices shown here are indicative only and are subject to change without prior notice. They are not to be taken as an offer to contract. UBGROUPSG shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.
Leave us your contact details so that we may reach out to you.
| Code | Foreign Currency | Unit | Live Mid-Market (SGD) | Selling | Buying | ||
|---|---|---|---|---|---|---|---|
| TT | OD | TT | OD | ||||
| AUD | Australian Dollar | 1 | 0.9037 | — | — | — | — |
| CAD | Canadian Dollar | 1 | 0.9130 | — | — | — | — |
| CNY | Chinese Renminbi | 100 | 18.9435 | — | — | — | — |
| EUR | Euro | 1 | 1.4801 | — | — | — | — |
| GBP | Pound Sterling | 1 | 1.7255 | — | — | — | — |
| HKD | Hong Kong Dollar | 100 | 16.3353 | — | — | — | — |
| INR | Indian Rupee | 100 | 1.3469 | — | — | — | — |
| IDR | Indonesian Rupiah | 10000 | 0.7148 | — | — | — | — |
| JPY | Japanese Yen | 100 | 0.8130 | — | — | — | — |
| MYR | Malaysian Ringgit | 100 | 31.3027 | — | — | — | — |
| NZD | New Zealand Dollar | 1 | 0.7533 | — | — | — | — |
| PHP | Philippine Peso | 100 | 2.1093 | — | — | — | — |
| THB | Thai Baht | 100 | 3.8679 | — | — | — | — |
| USD | US Dollar | 1 | 1.2813 | — | — | — | — |
Live mid-market reference data is supplied by ExchangeRate-API. UBGROUPSG-specific telegraphic transfer (TT) and on-demand (OD) rates require UBGROUPSG's private pricing feed and are therefore not fabricated on this replica.
Never share passwords, PINs, OTPs or card details.